Approx. Rs 92 / KgGet Latest Price
Product Details:| Size | 2 inch |
| Material Grade | ASTM A106 Gr B |
| Surface Finish | Black |
Approx. Rs 74 / KgGet Latest Price
Product Details:| Size | 3 inch |
| Schedule | SCH40,SCH80,SCH160 |
| Material Grade | ASTM A106 GR B A53.GR.B PIPES |
| Outside Diameter | 33.4 mm |
| Wall Thickness | AS PER CLIENT REQUIRED |
| Length | AS PER CLIENT REQUIRED |
| End Type | Plain End |
| Surface Finish | Black |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Size | 2 inch |
| Schedule | SCH 40 |
| Material Grade | DIN 2391 C / ST 35 |
| Outside Diameter | 60.3 mm |
| Wall Thickness | 3.2 mm |
| Length | 6 m |
| End Type | Plain End |
| Surface Finish | Black |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Size | 12mm to 1000mm |
| Wall Thickness | Depending on size |
| End Type | Plain End |
| Usage | Structure, Oil & Gas |
Approx. Rs 92 / KgGet Latest Price
Product Details:| Size | 1/2 inch |
| Outside Diameter | 12mm to 1000mm |
| End Type | Plain End |
| Surface Finish | Galvanized |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Material Grade | ASTM A53 Gr B |
| Outside Diameter | 10.3 mm to 660 mm |
| Wall Thickness | Depends on the requirement |
| End Type | Plain End |
| Surface Finish | Black |
Approx. Rs 68 / KgGet Latest Price
Product Details:| Size | 10 inch |
| Schedule | SCH40 SCH80 SCH160 SCH STD XS |
| Material Grade | ASTM A106 Gr B |
| Outside Diameter | AS PER CLIENT REQUIRED |
| Wall Thickness | AS PER CLIENT REQUIRED |
| Length | 6 m |
| Surface Finish | Black |
Approx. Rs 69 / KgGet Latest Price
Product Details:| Material Grade | ASTM A53 Gr B |
| Surface Finish | Black |
Approx. Rs 72 / KgGet Latest Price
Product Details:| Material Grade | ASTM A53 Gr C |
Approx. Rs 78 / KgGet Latest Price
Product Details:| ASTM Grade | ASTM A53 |
| End Connection | Plain End |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Size | As per requiremnet |
| Material Grade | ASTM A106 Gr B |
| End Type | Plain End |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Grade | ASTM A106 Gr B |
| End Type | Plain End |
| Surface Finish | Galvanized |
| Standard | ASTM A106 |
Approx. Rs 77 / KgGet Latest Price
Product Details:| Size | 1/2 inch |
| Grade | ASTM A106 Gr B |
| End Type | Plain End |
| Surface Finish | Galvanized |
| Standard | ASTM A106 |
Explore More Products
© Rajsagar Steel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited