Approx. Rs 78 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Raj Sagar |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:| Product Type | Heavy Carbon Steel Pipe |
| Brand | Raj Sagar |
| Material | Carbon steel |
We are an eminent name of this industry, engrossed in providing our respected customers a best quality assortment of Heavy Carbon Steel Pipe. Offered pipe is manufactured with utmost precision following high definition engineering guidelines and is mostly used in engineering industry for a wide range of applications. Our customers can avail this pipe range at affordable price.
Features:
Sturdy design
Low maintenance
Corrosion resistance
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Brand | Raj Sagar |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
With the best Product Quality we are the leading manufacturer in seamless steel pipes dealing over pan india
Approx. Rs 67 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Raj Sagar |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
In order to keep the track of market growth, we are able to offer a huge assortment of Carbon Steel Pipe to our valued patrons. Manufactured with perfection by making use of high quality carbon & steel and latest techniques, offered pipe is highly demanded among our valued patrons. In addition to this, our customers can avail this pipe from us at nominal price.
Features:
Sturdy design
Low maintenance
Rust proof
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Raj Sagar |
| Material | ASTM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Sr no. | ID | OD | APPROX TKH | LENGTH | length feet (POINT) | PIECES |
| 1 | 648 | 762 | 57.15 | 11.800 | 38.72 | 1 |
| 2 | 1,038 | 1067 | 14.28 | 11.800 | 38.72 | 1 |
| 3 | 1,013 | 1067 | 26.97 | 11.600 | 38.06 | 1 |
| 4 | 1,032 | 1067 | 17.48 | 11.800 | 38.72 | 1 |
| 5 | 1,181 | 1219 | 19.05 | 11.540 | 37.86 | 1 |
| 6 | 1,181 | 1219 | 19.05 | 11.800 | 38.72 | 1 |
| 7 | 1,032 | 1067 | 17.48 | 11.500 | 37.73 | 1 |
| 8 | 1,038 | 1067 | 14.28 | 11.800 | 38.72 | 1 |
| 9 | 1,190 | 1067 | 14.28 | 11.800 | 38.72 | 1 |
| 10 | 1,029 | 1219 | 19.05 | 11.800 | 38.72 | 1 |
| 11 | 1,165 | 1067 | 26.97 | 11.800 | 38.72 | 1 |
| 12 | 1,029 | 1219 | 19.05 | 11.800 | 38.72 | 1 |
| 13 | 1,184 | 1067 | 17.48 | 11.800 | 38.72 | 1 |
| 14 | 876 | 1219 | 19.05 | 11.800 | 38.72 | 1 |
| 15 | 1,019 | 914 | 23.83 | 11.500 | 37.73 | 1 |
| 16 | 1,184 | 1067 | 17.48 | 11.800 | 38.72 | 1 |
| 17 | 724 | 1219 | 19.05 | 11.800 | 38.72 | 1 |
Explore More Products
© Rajsagar Steel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited